| There are 8 available tire sizes for your selection | ||||
|---|---|---|---|---|
| Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
| 165/70 R14 81T ENERGY SAVER+ | 165 | 70 | 14 | 81T |
| 175/65 R14 82T ENERGY SAVER+ | 175 | 65 | 14 | 82T |
| 175/70 R14 84T ENERGY SAVER+ | 175 | 70 | 14 | 84T |
| 185/60 R14 82H ENERGY SAVER+ | 185 | 60 | 14 | 82H |
| 185/65 R14 86H ENERGY SAVER+ | 185 | 65 | 14 | 86H |
| 185/70 R14 88H ENERGY SAVER+ | 185 | 70 | 14 | 88H |
| 185/70 R14 88T ENERGY SAVER+ | 185 | 70 | 14 | 88T |
| 205/60 R15 91V ENERGY SAVER+ | 205 | 60 | 15 | 91V |
Please contact us on