There are 23 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
225/55 R19 99V PILOT SPORT 4 SUV | 225 | 55 | 19 | 99V |
225/60 R18 100V PILOT SPORT 4 SUV | 225 | 60 | 18 | 100V |
235 /50 R19 99V PILOT SPORT 4 SUV | 235 | 50 | 19 | 99V |
235 /65 R17 108V PILOT SPORT 4 SUV XL | 235 | 65 | 17 | 108V |
245/50 R20 102V PILOT SPORT 4 SUV | 245 | 50 | 20 | 102V |
255 /40 R21 102Y PILOT SPORT 4 SUV XL | 255 | 40 | 21 | 102Y |
255 /45 R19 100V PILOT SPORT 4 SUV | 255 | 45 | 19 | 100V |
255 /45 R20 105Y PILOT SPORT 4 SUV | 255 | 45 | 20 | 105Y |
255 /55 R19 111V PILOT SPORT 4 SUV XL | 255 | 55 | 19 | 111V |
255 /55 R20 110Y PILOT SPORT 4 SUV XL | 255 | 55 | 20 | 110Y |
255 /60 R18 112W PILOT SPORT 4 SUV XL | 255 | 60 | 18 | 112W |
265 /45 R20 108Y PILOT SPORT 4 SUV XL | 265 | 45 | 20 | 108Y |
265 /50 R20 107V PILOT SPORT 4 SUV | 265 | 50 | 20 | 107V |
275/40 R21 107Y PILOT SPORT 4 SUV XL | 275 | 40 | 21 | 107Y |
275/45 R20 110Y PILOT SPORT 4 SUV XL | 275 | 45 | 20 | 110Y |
275/45 R21 110Y PILOT SPORT 4 SUV XL | 275 | 45 | 21 | 110Y |
275/50 R19 112Y PILOT SPORT 4 SUV XL | 275 | 50 | 19 | 112Y |
275/50 R21 113V PILOT SPORT 4 SUV XL | 275 | 50 | 21 | 113V |
275/55 R19 111W PILOT SPORT 4 SUV | 275 | 55 | 19 | 111W |
285/40 R21 109Y PILOT SPORT 4 SUV XL | 285 | 40 | 21 | 109Y |
285/45 R20 112Y PILOT SPORT 4 SUV XL | 285 | 45 | 20 | 112Y |
285/45 R21 113Y PILOT SPORT 4 SUV XL | 285 | 45 | 21 | 113Y |
295/40 R21 111Y PILOT SPORT 4 SUV XL | 295 | 40 | 21 | 111Y |
Please contact us on