There are 42 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
225/55 R19 99V PILOT SPORT 4 SUV | 225 | 55 | 19 | 99V |
225/60 R18 100V PILOT SPORT 4 SUV | 225 | 60 | 18 | 100V |
235/50 R19 99V RG PILOT SPORT 4 SUV | 235 | 50 | 19 | 99V |
235/55 R19 101V PILOT SPORT 4 SUV | 235 | 55 | 19 | 101V |
235/60 R18 103V PILOT SPORT 4 SUV | 235 | 60 | 18 | 103V |
235/65 R17 108V XL PILOT SPORT 4 SUV | 235 | 65 | 17 | 108V |
235/65 R17 108W RG XL PILOT SPORT 4 SUV | 235 | 65 | 17 | 108W |
245/45 R20 103V FRV XL PILOT SPORT 4 SUV | 245 | 45 | 20 | 103V |
245/50 R20 102V PILOT SPORT 4 SUV | 245 | 50 | 20 | 102V |
255/40 R21 102Y XL PILOT SPORT 4 SUV | 255 | 40 | 21 | 102Y |
255/45 R19 100V PILOT SPORT 4 SUV | 255 | 45 | 19 | 100V |
255/50 R20 109Y XL PILOT SPORT 4 SUV | 255 | 50 | 20 | 109Y |
255/55 R18 109Y XL PILOT SPORT 4 SUV | 255 | 55 | 18 | 109Y |
255/55 R19 111V XL PILOT SPORT 4 SUV | 255 | 55 | 19 | 111V |
255/55 R19 111Y XL PILOT SPORT 4 SUV | 255 | 55 | 19 | 111Y |
255/55 R20 110Y XL PILOT SPORT 4 SUV | 255 | 55 | 20 | 110Y |
255/60 R18 112W XL PILOT SPORT 4 SUV | 255 | 60 | 18 | 112W |
265/40 R21 105Y XL PILOT SPORT 4 SUV | 265 | 40 | 21 | 105Y |
265/40 R22 106Y GOE XL PILOT SPORT 4 SUV | 265 | 40 | 22 | 106Y |
265/45 R20 108Y XL PILOT SPORT 4 SUV | 265 | 45 | 20 | 108Y |
265/45 R21 104W PILOT SPORT 4 SUV | 265 | 45 | 21 | 104W |
265/50 R20 107V PILOT SPORT 4 SUV | 265 | 50 | 20 | 107V |
265/60 R18 110V PILOT SPORT 4 SUV | 265 | 60 | 18 | 110V |
275/40 R21 107Y XL PILOT SPORT 4 SUV | 275 | 40 | 21 | 107Y |
275/40 R21 107Y ZP FRV XL PILOT SPORT 4 SUV | 275 | 40 | 21 | 107Y |
275/40 R22 108Y XL PILOT SPORT 4 SUV | 275 | 40 | 22 | 108Y |
275/45 R20 110Y XL PILOT SPORT 4 SUV | 275 | 45 | 20 | 110Y |
275/45 R21 110Y XL PILOT SPORT 4 SUV | 275 | 45 | 21 | 110Y |
275/50 R19 112Y XL PILOT SPORT 4 SUV | 275 | 50 | 19 | 112Y |
275/50 R21 113V XL PILOT SPORT 4 SUV | 275 | 50 | 21 | 113V |
275/55 R19 111W FRV PILOT SPORT 4 SUV | 275 | 55 | 19 | 111W |
285/40 R21 109Y XL PILOT SPORT 4 SUV | 285 | 40 | 21 | 109Y |
285/40 R22 110Y XL PILOT SPORT 4 SUV | 285 | 40 | 22 | 110Y |
285/45 R21 113Y RG XL PILOT SPORT 4 SUV | 285 | 45 | 21 | 113Y |
285/45 R22 114Y XL PILOT SPORT 4 SUV | 285 | 45 | 22 | 114Y |
285/50 R20 116W XL PILOT SPORT 4 SUV | 285 | 50 | 20 | 116W |
295/35 R21 107Y XL PILOT SPORT 4 SUV | 295 | 35 | 21 | 107Y |
295/35 R23 108Y XL PILOT SPORT 4 SUV | 295 | 35 | 23 | 108Y |
295/40 R20 110Y XL PILOT SPORT 4 SUV | 295 | 40 | 20 | 110Y |
295/40 R21 111Y XL PILOT SPORT 4 SUV | 295 | 40 | 21 | 111Y |
295/40 R22 112Y XL PILOT SPORT 4 SUV | 295 | 40 | 22 | 112Y |
315/35 R21 111Y XL PILOT SPORT 4 SUV | 315 | 35 | 21 | 111Y |
Please contact us on