<
PneumatiCo MICHELIN Lebanon - loader

MICHELIN  PILOT SPORT 4 SUV

There are 58 available tire sizes for your selection
Tire Size Width Height Rim Size Load Index /
Speed Rating
225/40 R20 94Y ZP FRV XL RG PILOT SPORT 4 SUV 225 40 20 94Y
225/55 R19 99V PILOT SPORT 4 SUV 225 55 19 99V
225/60 R18 100V PILOT SPORT 4 SUV 225 60 18 100V
235/45 R19 95V ZP FRV RG PILOT SPORT 4 SUV 235 45 19 95V
235/45 R21 101Y MO XL RG PILOT SPORT 4 SUV 235 45 21 101Y
235/50 R18 97V ZP PILOT SPORT 4 SUV 235 50 18 97V
235/50 R19 103Y XL RG PILOT SPORT 4 SUV 235 50 19 103Y
235/50 R19 99W ZP FRV RG PILOT SPORT 4 SUV 235 50 19 99W
235/50 R20 104Y JLR XL RG PILOT SPORT 4 SUV 235 50 20 104Y
235/50 R21 101W FRV RG PILOT SPORT 4 SUV 235 50 21 101W
235/55 R19 101V RG PILOT SPORT 4 SUV 235 55 19 101V
235/55 R19 101V ZP FRV RG PILOT SPORT 4 SUV 235 55 19 101V
235/60 R18 103V PILOT SPORT 4 SUV 235 60 18 103V
235/60 R18 103V ZP RG PILOT SPORT 4 SUV 235 60 18 103V
235/60 R19 107V J XL RG PILOT SPORT 4 SUV 235 60 19 107V
235/65 R18 110H XL RG PILOT SPORT 4 SUV 235 65 18 110H
245/45 R21 104W XL RG PILOT SPORT 4 SUV 245 45 21 104W
245/50 R20 102V RG PILOT SPORT 4 SUV 245 50 20 102V
255/40 R21 102Y XL PILOT SPORT 4 SUV 255 40 21 102Y
255/45 R20 105Y XL RG PILOT SPORT 4 SUV 255 45 20 105Y
255/50 R19 103W RG PILOT SPORT 4 SUV 255 50 19 103W
255/55 R18 109Y XL RG PILOT SPORT 4 SUV 255 55 18 109Y
255/55 R19 111Y XL RG PILOT SPORT 4 SUV 255 55 19 111Y
255/55 R20 110Y XL RG PILOT SPORT 4 SUV 255 55 20 110Y
255/60 R18 112W XL RG PILOT SPORT 4 SUV 255 60 18 112W
265/40 R21 105Y XL PILOT SPORT 4 SUV 265 40 21 105Y
265/40 R22 106Y GOE XL RG PILOT SPORT 4 SUV 265 40 22 106Y
265/45 R20 108Y XL RG PILOT SPORT 4 SUV 265 45 20 108Y
265/45 R21 104W RG PILOT SPORT 4 SUV 265 45 21 104W
265/50 R20 107V RG PILOT SPORT 4 SUV 265 50 20 107V
265/55 R19 113Y XL RG PILOT SPORT 4 SUV 265 55 19 113Y
265/60 R18 110V RG PILOT SPORT 4 SUV 265 60 18 110V
275/40 R21 107Y XL RG PILOT SPORT 4 SUV 275 40 21 107Y
275/40 R21 107Y ZP* FRV XL RG PILOT SPORT 4 SUV 275 40 21 107Y
275/40 R22 107Y ZP XL RG PILOT SPORT 4 SUV 275 40 22 107Y
275/40 R22 108Y XL RG PILOT SPORT 4 SUV 275 40 22 108Y
275/45 R20 110Y XL RG PILOT SPORT 4 SUV 275 45 20 110Y
275/45 R21 110Y XL RG PILOT SPORT 4 SUV 275 45 21 110Y
275/50 R19 112Y XL RG PILOT SPORT 4 SUV 275 50 19 112Y
275/50 R21 113V XL PILOT SPORT 4 SUV 275 50 21 113V
285/35 R23 107Y XL RG PILOT SPORT 4 SUV 285 35 23 107Y
285/40 R21 109Y XL RG PILOT SPORT 4 SUV 285 40 21 109Y
285/40 R22 110Y PILOT SPORT 4 SUV 285 40 22 110Y
285/40 R22 110Y XL PILOT SPORT 4 SUV 285 40 22 110Y
285/45 R20 112Y XL RG PILOT SPORT 4 SUV 285 45 20 112Y
285/45 R21 113Y XL RG PILOT SPORT 4 SUV 285 45 21 113Y
285/45 R22 114Y XL RG PILOT SPORT 4 SUV 285 45 22 114Y
285/50 R20 116W XL RG PILOT SPORT 4 SUV 285 50 20 116W
295/35 R21 107Y XL RG PILOT SPORT 4 SUV 295 35 21 107Y
295/35 R23 108Y XL RG PILOT SPORT 4 SUV 295 35 23 108Y
295/40 R20 110Y XL RG PILOT SPORT 4 SUV 295 40 20 110Y
295/40 R21 111Y XL RG PILOT SPORT 4 SUV 295 40 21 111Y
295/40 R22 112Y XL RG PILOT SPORT 4 SUV 295 40 22 112Y
315/35 R21 111Y XL RG PILOT SPORT 4 SUV 315 35 21 111Y
315/35 R21 111Y ZP* FRV XL RG PILOT SPORT 4 SUV 315 35 21 111Y
315/35 R22 111Y ZP XL RG PILOT SPORT 4 SUV 315 35 22 111Y
325/30 R23 109Y XL RG PILOT SPORT 4 SUV 325 30 23 109Y
325/40 R21 113Y RG PILOT SPORT 4 SUV 325 40 21 113Y

For More Information

Please contact us on

01-887201/2/3