There are 20 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
215/60 R17 96H LATITUDE TOUR HP | 215 | 60 | 17 | 96H |
225/60 R18 100H LATITUDE TOUR HP | 225 | 60 | 18 | 100H |
235 /55 R18 100V LATITUDE TOUR HP | 235 | 55 | 18 | 100V |
235 /55 R19 101V LATITUDE TOUR HP N0 | 235 | 55 | 19 | 101V |
235 /60 R18 103V LATITUDE TOUR HP N0 | 235 | 60 | 18 | 103V |
235 /65 R18 110V LATITUDE TOUR HP JLR XL | 235 | 65 | 18 | 110V |
245/45 R20 103W LATITUDE TOUR HP LR XL | 245 | 45 | 20 | 103W |
255 /50 R19 103V LATITUDE TOUR HP N0 | 255 | 50 | 19 | 103V |
255 /50 R20 109W LATITUDE TOUR HP JLR XL | 255 | 50 | 20 | 109W |
255 /55 R18 105V LATITUDE TOUR HP N0 | 255 | 55 | 18 | 105V |
255 /55 R19 111W LATITUDE TOUR HP JLR XL | 255 | 55 | 19 | 111W |
255 /55 R18 109V LATITUDE TOUR HP N1 XL | 255 | 55 | 18 | 109V |
265 /45 R21 104W LATITUDE TOUR HP JLR | 265 | 45 | 21 | 104W |
265 /45 R20 104V LATITUDE TOUR HP N0 | 265 | 45 | 20 | 104V |
265 /50 R19 110V LATITUDE TOUR HP N0 XL | 265 | 50 | 19 | 110V |
265 /60 R18 110V LATITUDE TOUR HP MO | 265 | 60 | 18 | 110V |
285/50 R20 112V LATITUDE TOUR HP DT | 285 | 50 | 20 | 112V |
295/40 R20 106V LATITUDE TOUR HP N0 | 295 | 40 | 20 | 106V |
235 /55 R20 102H LATITUDE TOUR HP CPJ | 235 | 55 | 20 | 102H |
245/60 R18 104H LATITUDE TOUR HP | 245 | 60 | 18 | 104H |
Please contact us on