<
PneumatiCo MICHELIN Lebanon - loader

MICHELIN  LATITUDE SPORT 3

There are 34 available tire sizes for your selection
Tire Size Width Height Rim Size Load Index /
Speed Rating
235/55 R19 101Y N0 LATITUDE SPORT 3 235 55 19 101Y
235/60 R18 103W N0 LATITUDE SPORT 3 235 60 18 103W
235/65 R17 104W AO LATITUDE SPORT 3 235 65 17 104W
235/65 R19 109V XL LATITUDE SPORT 3 235 65 19 109V
245/45 R20 103W ZP XL LATITUDE SPORT 3 245 45 20 103W
245/50 R19 105W ZP XL LATITUDE SPORT 3 245 50 19 105W
255/45 R20 105Y MO XL LATITUDE SPORT 3 255 45 20 105Y
255/50 R19 103Y N0 LATITUDE SPORT 3 255 50 19 103Y
255/50 R19 107W ZP XL LATITUDE SPORT 3 255 50 19 107W
255/55 R17 104V LATITUDE SPORT 3 255 55 17 104V
255/55 R18 105W N0 LATITUDE SPORT 3 255 55 18 105W
255/55 R18 109V ZP XL LATITUDE SPORT 3 255 55 18 109V
255/60 R17 106V LATITUDE SPORT 3 255 60 17 106V
265/40 R21 101Y N0 LATITUDE SPORT 3 265 40 21 101Y
265/40 R21 101Y N2 LATITUDE SPORT 3 265 40 21 101Y
265/45 R20 104Y N0 LATITUDE SPORT 3 265 45 20 104Y
265/50 R19 110W ZP XL LATITUDE SPORT 3 265 50 19 110W
265/50 R19 110Y N0 XL LATITUDE SPORT 3 265 50 19 110Y
275/40 R20 106W ZP XL LATITUDE SPORT 3 275 40 20 106W
275/40 R20 106Y XL LATITUDE SPORT 3 275 40 20 106Y
275/45 R21 107Y MO LATITUDE SPORT 3 275 45 21 107Y
275/45 R21 107Y MO-S AC LATITUDE SPORT 3 275 45 21 107Y
275/50 R20 113W MO XL LATITUDE SPORT 3 275 50 20 113W
275/50 R20 113W ZP XL LATITUDE SPORT 3 275 50 20 113W
275/55 R17 109V LATITUDE SPORT 3 275 55 17 109V
285/40 R20 108Y MO XL LATITUDE SPORT 3 285 40 20 108Y
285/45 R19 111W ZP XL LATITUDE SPORT 3 285 45 19 111W
295/35 R21 103Y N0 LATITUDE SPORT 3 295 35 21 103Y
295/35 R21 103Y N2 LATITUDE SPORT 3 295 35 21 103Y
295/35 R21 107Y N1 XL LATITUDE SPORT 3 295 35 21 107Y
295/40 R20 106Y N0 LATITUDE SPORT 3 295 40 20 106Y
295/45 R20 110Y LATITUDE SPORT 3 295 45 20 110Y
315/35 R20 110Y ZP XL LATITUDE SPORT 3 315 35 20 110Y
315/40 R21 111Y MO LATITUDE SPORT 3 315 40 21 111Y

For More Information

Please contact us on

01-887201/2/3