<
PneumatiCo MICHELIN Lebanon - loader

MICHELIN  CROSSCLIMATE+

There are 20 available tire sizes for your selection
Tire Size Width Height Rim Size Load Index /
Speed Rating
175/65 R15 88H XL CROSSCLIMATE+ 175 65 15 88H
185/55 R15 86H XL CROSSCLIMATE+ 185 55 15 86H
185/60 R15 88V XL CROSSCLIMATE+ 185 60 15 88V
185/65 R15 92T XL CROSSCLIMATE+ 185 65 15 92T
195/55 R16 91H XL CROSSCLIMATE+ 195 55 16 91H
205/50 R17 93W XL CROSSCLIMATE+ 205 50 17 93W
205/55 R17 95V XL CROSSCLIMATE+ 205 55 17 95V
205/60 R16 96H XL CROSSCLIMATE+ 205 60 16 96H
205/60 R16 96V XL CROSSCLIMATE+ 205 60 16 96V
215/45 R17 91W XL CROSSCLIMATE+ 215 45 17 91W
215/55 R16 97V XL CROSSCLIMATE+ 215 55 16 97V
215/55 R17 98W XL CROSSCLIMATE+ 215 55 17 98W
215/60 R17 100V XL CROSSCLIMATE+ 215 60 17 100V
225/45 R17 94W XL CROSSCLIMATE+ 225 45 17 94W
225/55 R16 99W XL CROSSCLIMATE+ 225 55 16 99W
225/55 R17 101W XL CROSSCLIMATE+ 225 55 17 101W
225/60 R16 102W XL CROSSCLIMATE+ 225 60 16 102W
225/60 R17 103V XL CROSSCLIMATE+ 225 60 17 103V
235/45 R18 98Y XL CROSSCLIMATE+ 235 45 18 98Y
245/45 R18 100Y XL CROSSCLIMATE+ 245 45 18 100Y

For More Information

Please contact us on

01-887201/2/3