There are 22 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
165/65 R15 81T PRIMACY 4 | 165 | 65 | 15 | 81T |
175/65 R15 84H PRIMACY 4 | 175 | 65 | 15 | 84H |
185/50 R16 81H E PRIMACY 4 | 185 | 50 | 16 | 81H |
185/55 R15 82V PRIMACY 4 | 185 | 55 | 15 | 82V |
185/60 R15 84H PRIMACY 4 | 185 | 60 | 15 | 84H |
185/65 R15 88T PRIMACY 4 | 185 | 65 | 15 | 88T |
185/65 R15 92T XL PRIMACY 4 | 185 | 65 | 15 | 92T |
195/45 R16 84V XL PRIMACY 4 | 195 | 45 | 16 | 84V |
195/50 R15 82V PRIMACY 4 | 195 | 50 | 15 | 82V |
195/55 R15 85V PRIMACY 4 | 195 | 55 | 15 | 85V |
195/60 R15 88V PRIMACY 4 | 195 | 60 | 15 | 88V |
195/65 R15 95H XL PRIMACY 4 | 195 | 65 | 15 | 95H |
205/60 R16 92W ZP PRIMACY 4 | 205 | 60 | 16 | 92W |
205/65 R15 94V PRIMACY 4 | 205 | 65 | 15 | 94V |
215/50 R18 92W AO PRIMACY 4 | 215 | 50 | 18 | 92W |
225/45 R18 95Y MO XL PRIMACY 4 | 225 | 45 | 18 | 95Y |
225/50 R17 98Y ZP XL PRIMACY 4 | 225 | 50 | 17 | 98Y |
225/55 R16 95V ZP PRIMACY 4 | 225 | 55 | 16 | 95V |
235/50 R19 103V S1 XL PRIMACY 4 | 235 | 50 | 19 | 103V |
235/60 R18 103V MO PRIMACY 4 | 235 | 60 | 18 | 103V |
245/40 R18 97Y MO XL PRIMACY 4 | 245 | 40 | 18 | 97Y |
245/50 R19 101W ZP PRIMACY 4 | 245 | 50 | 19 | 101W |
Please contact us on