There are 24 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
185/55 R16 83V PRIMACY 3 | 185 | 55 | 16 | 83V |
195/50 R16 88V XL PRIMACY 3 | 195 | 50 | 16 | 88V |
195/55 R16 91V ZP XL PRIMACY 3 | 195 | 55 | 16 | 91V |
195/60 R16 89V PRIMACY 3 | 195 | 60 | 16 | 89V |
205/45 R17 88W ZP XL PRIMACY 3 | 205 | 45 | 17 | 88W |
205/55 R16 91V ZP PRIMACY 3 | 205 | 55 | 16 | 91V |
205/55 R17 95W ZP XL PRIMACY 3 | 205 | 55 | 17 | 95W |
215/45 R16 90V XL PRIMACY 3 | 215 | 45 | 16 | 90V |
215/65 R16 102V XL PRIMACY 3 | 215 | 65 | 16 | 102V |
215/65 R17 99V PRIMACY 3 | 215 | 65 | 17 | 99V |
225/45 R18 95Y ZP MO XL PRIMACY 3 | 225 | 45 | 18 | 95Y |
225/50 R18 95W ZP PRIMACY 3 | 225 | 50 | 18 | 95W |
225/55 R17 97W ZP PRIMACY 3 | 225 | 55 | 17 | 97W |
225/55 R18 98V PRIMACY 3 | 225 | 55 | 18 | 98V |
225/60 R16 98V PRIMACY 3 | 225 | 60 | 16 | 98V |
235/50 R17 96W PRIMACY 3 | 235 | 50 | 17 | 96W |
245/40 R18 97Y ZP MOE XL PRIMACY 3 | 245 | 40 | 18 | 97Y |
245/40 R19 98Y ZP MOE PRIMACY 3 | 245 | 40 | 19 | 98Y |
245/45 R18 100Y ZP MOE XL PRIMACY 3 | 245 | 45 | 18 | 100Y |
245/45 R19 98Y ZP S1 PRIMACY 3 | 245 | 45 | 19 | 98Y |
245/50 R18 100Y ZP PRIMACY 3 | 245 | 50 | 18 | 100Y |
245/55 R17 102W MO PRIMACY 3 | 245 | 55 | 17 | 102W |
275/35 R19 100Y ZP MOE XL PRIMACY 3 | 275 | 35 | 19 | 100Y |
275/40 R19 101Y ZP S1 PRIMACY 3 | 275 | 40 | 19 | 101Y |
Please contact us on