| There are 13 available tire sizes for your selection | ||||
|---|---|---|---|---|
| Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
| 255/40 R20 101Y N0 XL PILOT SUPER SPORT | 255 | 40 | 20 | 101Y |
| 255/45 R19 100Y N0 PILOT SUPER SPORT | 255 | 45 | 19 | 100Y |
| 275/30 R21 98Y ZP XL PILOT SUPER SPORT | 275 | 30 | 21 | 98Y |
| 275/35 R21 99Y ZP PILOT SUPER SPORT | 275 | 35 | 21 | 99Y |
| 285/35 R21 105Y XL* PILOT SUPER SPORT | 285 | 35 | 21 | 105Y |
| 285/40 R19 103Y N0 PILOT SUPER SPORT | 285 | 40 | 19 | 103Y |
| 295/35 R20 105Y N0 XL PILOT SUPER SPORT | 295 | 35 | 20 | 105Y |
| 305/35 R19 102Y PILOT SUPER SPORT | 305 | 35 | 19 | 102Y |
| P245/40 R18 93Y ZP PILOT SUPER SPORT | 245 | 40 | 18 | 93Y |
| P285/30 R19 94Y ZP PILOT SUPER SPORT | 285 | 30 | 19 | 94Y |
| P285/30 R20 95Y ZP PILOT SUPER SPORT | 285 | 30 | 20 | 95Y |
| P285/35 R19 99Y ZP PILOT SUPER SPORT | 285 | 35 | 19 | 99Y |
| P335/25 R20 99Y ZP PILOT SUPER SPORT | 335 | 25 | 20 | 99Y |
Please contact us on