There are 25 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
225/35 R19 88Y PILOT SUPER SPORT ZP XL | 225 | 35 | 19 | 88Y |
225/40 R19 93Y PILOT SUPER SPORT XL | 225 | 40 | 19 | 93Y |
235 /35 R20 92Y PILOT SUPER SPORT K1 XL | 235 | 35 | 20 | 92Y |
245/35 R18 92Y PILOT SUPER SPORT XL | 245 | 35 | 18 | 92Y |
245/35 R20 95Y PILOT SUPER SPORT K3 XL | 245 | 35 | 20 | 95Y |
245/40 R21 96Y PILOT SUPER SPORT ZP | 245 | 40 | 21 | 96Y |
245/40 R18 97Y PILOT SUPER SPORT AO XL | 245 | 40 | 18 | 97Y |
255 /40 R20 101Y PILOT SUPER SPORT N0 XL | 255 | 40 | 20 | 101Y |
255 /45 R19 100Y PILOT SUPER SPORT N0 | 255 | 45 | 19 | 100Y |
265 /40 R18 101Y PILOT SUPER SPORT XL | 265 | 40 | 18 | 101Y |
265 /40 R19 102Y PILOT SUPER SPORT XL | 265 | 40 | 19 | 102Y |
275/35 R21 99Y PILOT SUPER SPORT ZP | 275 | 35 | 21 | 99Y |
275/40 R18 99Y PILOT SUPER SPORT | 275 | 40 | 18 | 99Y |
285/30 R19 98Y PILOT SUPER SPORT MO1 XL | 285 | 30 | 19 | 98Y |
285/35 R21 105Y PILOT SUPER SPORT XL | 285 | 35 | 21 | 105Y |
285/40 R19 103Y PILOT SUPER SPORT N0 | 285 | 40 | 19 | 103Y |
295/25 R21 96Y PILOT SUPER SPORT XL | 295 | 25 | 21 | 96Y |
295/35 R20 105Y PILOT SUPER SPORT N0 | 295 | 35 | 20 | 105Y |
305 /30 R20 103Y PILOT SUPER SPORT K3 XL | 305 | 30 | 20 | 103Y |
305 /35 R19 102Y PILOT SUPER SPORT | 305 | 35 | 19 | 102Y |
335/30 R20 108Y PILOT SUPER SPORT N0 XL | 335 | 30 | 20 | 108Y |
245/40 R18 93Y PILOT SUPER SPORT ZP | 245 | 40 | 18 | 93Y |
285/30 R19 94Y PILOT SUPER SPORT ZP | 285 | 30 | 19 | 94Y |
285/35 R19 99Y PILOT SUPER SPORT ZP | 285 | 35 | 19 | 99Y |
335/25 R20 99Y PILOT SUPER SPORT ZP | 335 | 25 | 20 | 99Y |
Please contact us on