There are 5 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
255/55 R20 110V XL PRIMACY ALL SEASON | 255 | 55 | 20 | 110V |
275/50 R21 113Y LR XL PRIMACY ALL SEASON | 275 | 50 | 21 | 113Y |
275/50 R22 115W LR XL PRIMACY ALL SEASON | 275 | 50 | 22 | 115W |
275/55 R20 117W LR XL PRIMACY ALL SEASON | 275 | 55 | 20 | 117W |
285/45 R22 114Y AC LR XL PRIMACY ALL SEASON | 285 | 45 | 22 | 114Y |
Please contact us on