There are 14 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
225/40 R18 92Y PILOT SPORT CUP 2 XL | 225 | 40 | 18 | 92Y |
245/30 R20 90Y PILOT SPORT CUP 2 RO1 XL | 245 | 30 | 20 | 90Y |
245/35 R19 93Y PILOT SPORT CUP 2 N0 XL | 245 | 35 | 19 | 93Y |
245/35 R20 95Y PILOT SPORT CUP 2 N1 XL | 245 | 35 | 20 | 95Y |
265 /30 R19 93Y PILOT SPORT CUP 2 XL | 265 | 30 | 19 | 93Y |
265 /35 R20 99Y PILOT SPORT CUP 2 N1 XL | 265 | 35 | 20 | 99Y |
265 /35 R20 99Y PILOT SPORT CUP 2 N2 XL | 265 | 35 | 20 | 99Y |
295/30 R20 101Y PILOT SPORT CUP 2 MO XL | 295 | 30 | 20 | 101Y |
305 /30 R20 103Y PILOT SPORT CUP 2 N0 | 305 | 30 | 20 | 103Y |
305 /30 R20 103Y PILOT SPORT CUP 2 K1 XL | 305 | 30 | 20 | 103Y |
305 /30 R20 103Y PILOT SPORT CUP 2 N1 XL | 305 | 30 | 20 | 103Y |
325/30 R19 105Y PILOT SPORT CUP 2 N0 XL | 325 | 30 | 19 | 105Y |
325/30 R20 106Y PILOT SPORT CUP 2 MO XL | 325 | 30 | 20 | 106Y |
325/30 R21 108Y PILOT SPORT CUP 2 N1 XL | 325 | 30 | 21 | 108Y |
Please contact us on