<
PneumatiCo MICHELIN Lebanon - loader

MICHELIN  PILOT SPORT 4 S

There are 68 available tire sizes for your selection
Tire Size Width Height Rim Size Load Index /
Speed Rating
215/45 R20 95Y XL RG PILOT SPORT 4 S 215 45 20 95Y
225/35 R19 88Y XL RG PILOT SPORT 4 S 225 35 19 88Y
225/35 R19 88Y ZP XL RG PILOT SPORT 4 S 225 35 19 88Y
225/35 R20 90Y XL RG PILOT SPORT 4 S 225 35 20 90Y
225/35 R20 90Y ZP XL RG PILOT SPORT 4 S 225 35 20 90Y
225/40 R19 93Y XL RG PILOT SPORT 4 S 225 40 19 93Y
235/35 R19 91Y XL RG PILOT SPORT 4 S 235 35 19 91Y
235/35 R20 92Y N0 XL RG PILOT SPORT 4 S 235 35 20 92Y
235/35 R20 92Y T0 AC XL RG PILOT SPORT 4 S 235 35 20 92Y
235/40 R19 96Y XL PILOT SPORT 4 S 235 40 19 96Y
235/40 R20 96Y XL RG PILOT SPORT 4 S 235 40 20 96Y
235/45 R20 100Y XL RG PILOT SPORT 4 S 235 45 20 100Y
245/30 R20 90Y XL RG PILOT SPORT 4 S 245 30 20 90Y
245/35 R19 89Y ZP RG PILOT SPORT 4 S 245 35 19 89Y
245/35 R19 93Y XL RG PILOT SPORT 4 S 245 35 19 93Y
245/35 R20 95Y MO XL RG PILOT SPORT 4 S 245 35 20 95Y
245/35 R20 95Y N0 XL RG PILOT SPORT 4 S 245 35 20 95Y
245/35 R20 95Y NA0 XL RG PILOT SPORT 4 S 245 35 20 95Y
245/35 R21 96Y T0 AC XL PILOT SPORT 4 S 245 35 21 96Y
245/40 R19 94Y ZP TPC PILOT SPORT 4 S 245 40 19 94Y
245/40 R20 99Y XL RG PILOT SPORT 4 S 245 40 20 99Y
245/45 R20 103Y XL RG PILOT SPORT 4 S 245 45 20 103Y
255/30 R19 91Y XL PILOT SPORT 4 S 255 30 19 91Y
255/30 R20 92Y XL RG PILOT SPORT 4 S 255 30 20 92Y
255/30 R20 92Y ZP XL RG PILOT SPORT 4 S 255 30 20 92Y
255/35 R19 96Y XL RG PILOT SPORT 4 S 255 35 19 96Y
255/35 R20 97Y XL RG PILOT SPORT 4 S 255 35 20 97Y
255/35 R21 98Y XL RG PILOT SPORT 4 S 255 35 21 98Y
255/40 R20 101Y XL RG PILOT SPORT 4 S 255 40 20 101Y
265/30 R19 93Y XL RG PILOT SPORT 4 S 265 30 19 93Y
265/30 R20 94Y XL PILOT SPORT 4 S 265 30 20 94Y
265/35 R19 98Y XL RG PILOT SPORT 4 S 265 35 19 98Y
265/35 R20 99Y MO1 XL RG PILOT SPORT 4 S 265 35 20 99Y
265/35 R20 99Y N0 XL PILOT SPORT 4 S 265 35 20 99Y
265/35 R21 101Y T0 AC XL RG PILOT SPORT 4 S 265 35 21 101Y
265/35 R21 101Y XL RG PILOT SPORT 4 S 265 35 21 101Y
265/40 R19 102Y MO1 XL RG PILOT SPORT 4 S 265 40 19 102Y
265/40 R20 104Y XL PILOT SPORT 4 S 265 40 20 104Y
265/40 R21 105Y MO1 XL RG PILOT SPORT 4 S 265 40 21 105Y
275/30 R19 96Y XL RG PILOT SPORT 4 S 275 30 19 96Y
275/30 R20 97Y MO XL RG PILOT SPORT 4 S 275 30 20 97Y
275/30 R21 98Y XL RG PILOT SPORT 4 S 275 30 21 98Y
275/35 R20 102Y XL* RG PILOT SPORT 4 S 275 35 20 102Y
275/35 R21 103Y ND0 XL RG PILOT SPORT 4 S 275 35 21 103Y
275/35 R22 104Y XL RG PILOT SPORT 4 S 275 35 22 104Y
275/40 R19 105Y XL RG PILOT SPORT 4 S 275 40 19 105Y
285/30 R19 98Y XL RG PILOT SPORT 4 S 285 30 19 98Y
285/30 R20 99Y XL RG PILOT SPORT 4 S 285 30 20 99Y
285/30 R21 100Y XL RG PILOT SPORT 4 S 285 30 21 100Y
285/35 R19 103Y XL RG PILOT SPORT 4 S 285 35 19 103Y
285/35 R20 104Y XL RG PILOT SPORT 4 S 285 35 20 104Y
285/35 R22 106Y N0 XL RG PILOT SPORT 4 S 285 35 22 106Y
285/40 R22 110Y MO1 XL RG PILOT SPORT 4 S 285 40 22 110Y
285/40 R23 111Y MO1 XL RG PILOT SPORT 4 S 285 40 23 111Y
295/25 R20 95Y XL RG PILOT SPORT 4 S 295 25 20 95Y
295/30 R20 101Y N0 XL RG PILOT SPORT 4 S 295 30 20 101Y
295/30 R20 101Y XL RG PILOT SPORT 4 S 295 30 20 101Y
295/35 R20 105Y XL RG PILOT SPORT 4 S 295 35 20 105Y
295/35 R21 107Y MO1 XL RG PILOT SPORT 4 S 295 35 21 107Y
305/30 R19 102Y XL RG PILOT SPORT 4 S 305 30 19 102Y
305/30 R20 103Y N0 XL RG PILOT SPORT 4 S 305 30 20 103Y
305/30 R20 99Y ZP RG PILOT SPORT 4 S 305 30 20 99Y
305/30 R21 104Y NA0 XL RG PILOT SPORT 4 S 305 30 21 104Y
315/30 R21 105Y ND0 XL RG PILOT SPORT 4 S 315 30 21 105Y
315/30 R22 107Y N0 XL RG PILOT SPORT 4 S 315 30 22 107Y
315/30 R22 107Y XL RG PILOT SPORT 4 S 315 30 22 107Y
325/35 R22 114Y MO1 XL RG PILOT SPORT 4 S 325 35 22 114Y
325/35 R23 115Y MO1 XL RG PILOT SPORT 4 S 325 35 23 115Y

For More Information

Please contact us on

01-887201/2/3