There are 31 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
225/45 R19 96Y PILOT SPORT 4 S XL | 225 | 45 | 19 | 96Y |
235 /35 R19 91Y PILOT SPORT 4 S XL | 235 | 35 | 19 | 91Y |
235 /40 R19 96Y PILOT SPORT 4 S XL | 235 | 40 | 19 | 96Y |
235 /45 R20 100Y PILOT SPORT 4 S XL | 235 | 45 | 20 | 100Y |
245/30 R20 90Y PILOT SPORT 4 S XL | 245 | 30 | 20 | 90Y |
245/35 R19 93Y PILOT SPORT 4 S XL | 245 | 35 | 19 | 93Y |
245/35 R20 95Y PILOT SPORT 4 S XL | 245 | 35 | 20 | 95Y |
245/40 R20 99Y PILOT SPORT 4 S XL | 245 | 40 | 20 | 99Y |
255 /30 R19 91Y PILOT SPORT 4 S XL | 255 | 30 | 19 | 91Y |
255 /35 R19 96Y PILOT SPORT 4 S XL | 255 | 35 | 19 | 96Y |
255 /35 R20 97Y PILOT SPORT 4 S XL | 255 | 35 | 20 | 97Y |
265 /30 R19 93Y PILOT SPORT 4 S XL | 265 | 30 | 19 | 93Y |
265 /35 R19 98Y PILOT SPORT 4 S XL | 265 | 35 | 19 | 98Y |
265 /35 R20 99Y PILOT SPORT 4 S XL | 265 | 35 | 20 | 99Y |
265 /40 R19 102Y PILOT SPORT 4 S MO1 XL | 265 | 40 | 19 | 102Y |
265 /40 R20 104Y PILOT SPORT 4 S XL | 265 | 40 | 20 | 104Y |
265 /40 R21 105Y PILOT SPORT 4 S MO1 XL | 265 | 40 | 21 | 105Y |
275/30 R19 96Y PILOT SPORT 4 S XL | 275 | 30 | 19 | 96Y |
275/30 R20 97Y PILOT SPORT 4 S XL | 275 | 30 | 20 | 97Y |
275/30 R20 97Y PILOT SPORT 4 S MO XL | 275 | 30 | 20 | 97Y |
275/30 R21 98Y PILOT SPORT 4 S XL | 275 | 30 | 21 | 98Y |
275/35 R20 102Y PILOT SPORT 4 S XL | 275 | 35 | 20 | 102Y |
275/40 R19 105Y PILOT SPORT 4 S XL | 275 | 40 | 19 | 105Y |
275/40 R22 108Y PILOT SPORT 4 S XL | 275 | 40 | 22 | 108Y |
285/30 R20 99Y PILOT SPORT 4 S XL | 285 | 30 | 20 | 99Y |
285/35 R19 103Y PILOT SPORT 4 S XL | 285 | 35 | 19 | 103Y |
285/35 R20 104Y PILOT SPORT 4 S XL | 285 | 35 | 20 | 104Y |
295/30 R19 100Y PILOT SPORT 4 S XL | 295 | 30 | 19 | 100Y |
295/30 R20 101Y PILOT SPORT 4 S XL | 295 | 30 | 20 | 101Y |
295/35 R19 104Y PILOT SPORT 4 S MO1 XL | 295 | 35 | 19 | 104Y |
305 /30 R19 102Y PILOT SPORT 4 S XL | 305 | 30 | 19 | 102Y |
Please contact us on