There are 38 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
205 /40 R17 84Y PILOT SPORT 4 XL | 205 | 40 | 17 | 84Y |
205 /40 R18 86Y PILOT SPORT 4 XL | 205 | 40 | 18 | 86Y |
205 /55 R16 94Y PILOT SPORT 4 XL | 205 | 55 | 16 | 94Y |
215/40 R17 87Y PILOT SPORT 4 XL | 215 | 40 | 17 | 87Y |
215/40 R18 89Y PILOT SPORT 4 XL | 215 | 40 | 18 | 89Y |
215/45 R17 91Y PILOT SPORT 4 XL | 215 | 45 | 17 | 91Y |
215/45 R18 93Y PILOT SPORT 4 XL | 215 | 45 | 18 | 93Y |
225/40 R18 92Y PILOT SPORT 4 XL | 225 | 40 | 18 | 92Y |
225/40 R19 93Y PILOT SPORT 4 XL | 225 | 40 | 19 | 93Y |
225/45 R18 95Y PILOT SPORT 4 ZP XL | 225 | 45 | 18 | 95Y |
225/45 R17 94Y PILOT SPORT 4 XL | 225 | 45 | 17 | 94Y |
225/45 R17 91W PILOT SPORT 4 ZP | 225 | 45 | 17 | 91W |
225/45 R18 95Y PILOT SPORT 4 XL | 225 | 45 | 18 | 95Y |
225/55 R17 101Y PILOT SPORT 4 XL | 225 | 55 | 17 | 101Y |
235 /40 R18 95Y PILOT SPORT 4 XL | 235 | 40 | 18 | 95Y |
235 /45 R17 97Y PILOT SPORT 4 XL | 235 | 45 | 17 | 97Y |
235 /45 R19 99Y PILOT SPORT 4 XL | 235 | 45 | 19 | 99Y |
245/40 R17 95Y PILOT SPORT 4 XL | 245 | 40 | 17 | 95Y |
245/40 R18 93Y PILOT SPORT 4 AO | 245 | 40 | 18 | 93Y |
245/40 R19 98Y PILOT SPORT 4 XL | 245 | 40 | 19 | 98Y |
245/40 R20 99Y PILOT SPORT 4 ZP XL | 245 | 40 | 20 | 99Y |
245/45 R17 99Y PILOT SPORT 4 XL | 245 | 45 | 17 | 99Y |
245/45 R18 100Y PILOT SPORT 4 XL | 245 | 45 | 18 | 100Y |
245/45 R19 102Y PILOT SPORT 4 | 245 | 45 | 19 | 102Y |
255 /35 R18 94Y PILOT SPORT 4 XL | 255 | 35 | 18 | 94Y |
255 /40 R18 99Y PILOT SPORT 4 ZP XL | 255 | 40 | 18 | 99Y |
255 /40 R17 98Y PILOT SPORT 4 XL | 255 | 40 | 17 | 98Y |
255 /40 R18 99Y PILOT SPORT 4 XL | 255 | 40 | 18 | 99Y |
255 /45 R18 103Y PILOT SPORT 4 XL | 255 | 45 | 18 | 103Y |
265 /35 R18 97Y PILOT SPORT 4 XL | 265 | 35 | 18 | 97Y |
265 /45 R19 105Y PILOT SPORT 4 N0 XL | 265 | 45 | 19 | 105Y |
275/35 R18 99Y PILOT SPORT 4 XL | 275 | 35 | 18 | 99Y |
275/35 R19 100Y PILOT SPORT 4 XL | 275 | 35 | 19 | 100Y |
275/35 R20 102Y PILOT SPORT 4 ZP XL | 275 | 35 | 20 | 102Y |
275/35 R21 103Y PILOT SPORT 4 N0 Acoustic XL | 275 | 35 | 21 | 103Y |
275/40 R20 106Y PILOT SPORT 4 N0 Acoustic XL | 275 | 40 | 20 | 106Y |
295/40 R19 108Y PILOT SPORT 4 N0 XL | 295 | 40 | 19 | 108Y |
315/35 R20 110Y PILOT SPORT 4 N0 Acoustic XL | 315 | 35 | 20 | 110Y |
Please contact us on