There are 14 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
205/50 R17 89Y N3 PILOT SPORT 2 | 205 | 50 | 17 | 89Y |
205/55 R17 95Y N1 XL PILOT SPORT 2 | 205 | 55 | 17 | 95Y |
225/40 R18 92Y N3 XL PILOT SPORT 2 | 225 | 40 | 18 | 92Y |
235/35 R19 91Y N2 XL PILOT SPORT 2 | 235 | 35 | 19 | 91Y |
235/40 R18 95Y N4 XL PILOT SPORT 2 | 235 | 40 | 18 | 95Y |
255/40 R17 94Y N3 PILOT SPORT 2 | 255 | 40 | 17 | 94Y |
265/35 R18 97Y N3 XL PILOT SPORT 2 | 265 | 35 | 18 | 97Y |
265/35 R19 94Y N2 PILOT SPORT 2 | 265 | 35 | 19 | 94Y |
265/40 R18 101Y N4 XL PILOT SPORT 2 | 265 | 40 | 18 | 101Y |
285/30 R18 93Y N3 PILOT SPORT 2 | 285 | 30 | 18 | 93Y |
295/30 R18 98Y N4 XL PILOT SPORT 2 | 295 | 30 | 18 | 98Y |
295/30 R19 100Y N2 XL PILOT SPORT 2 | 295 | 30 | 19 | 100Y |
305/30 R19 102Y N2 XL PILOT SPORT 2 | 305 | 30 | 19 | 102Y |
315/30 R18 98Y N4 PILOT SPORT 2 | 315 | 30 | 18 | 98Y |
Please contact us on