| There are 17 available tire sizes for your selection | ||||
|---|---|---|---|---|
| Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
| 155/70 R19 88H XL CROSSCLIMATE 2 | 155 | 70 | 19 | 88H |
| 175/65 R15 88H XL CROSSCLIMATE 2 | 175 | 65 | 15 | 88H |
| 185/60 R15 88V XL CROSSCLIMATE 2 | 185 | 60 | 15 | 88V |
| 185/65 R15 92V XL CROSSCLIMATE 2 | 185 | 65 | 15 | 92V |
| 195/65 R15 95V XL CROSSCLIMATE 2 | 195 | 65 | 15 | 95V |
| 205/50 R17 93W XL CROSSCLIMATE 2 | 205 | 50 | 17 | 93W |
| 205/55 R16 91H CROSSCLIMATE 2 | 205 | 55 | 16 | 91H |
| 205/55 R17 95V XL CROSSCLIMATE 2 | 205 | 55 | 17 | 95V |
| 215/50 R17 95W XL RG CROSSCLIMATE 2 | 215 | 50 | 17 | 95W |
| 215/55 R16 97V XL CROSSCLIMATE 2 | 215 | 55 | 16 | 97V |
| 215/60 R17 100V XL CROSSCLIMATE 2 | 215 | 60 | 17 | 100V |
| 215/65 R16 98H CROSSCLIMATE 2 | 215 | 65 | 16 | 98H |
| 215/65 R17 103V XL CROSSCLIMATE 2 | 215 | 65 | 17 | 103V |
| 225/45 R17 94V XL RG CROSSCLIMATE 2 | 225 | 45 | 17 | 94V |
| 225/50 R17 98V XL CROSSCLIMATE 2 | 225 | 50 | 17 | 98V |
| 225/55 R16 99W XL CROSSCLIMATE 2 | 225 | 55 | 16 | 99W |
| 245/45 R18 100Y XL CROSSCLIMATE 2 | 245 | 45 | 18 | 100Y |
Please contact us on