There are 33 available tire sizes for your selection | ||||
---|---|---|---|---|
Tire Size | Width | Height | Rim Size | Load Index / Speed Rating |
195/55 R16 87V PRIMACY 4+ | 195 | 55 | 16 | 87V |
205/45 R17 88V XL PRIMACY 4+ | 205 | 45 | 17 | 88V |
205/50 R17 89V PRIMACY 4+ | 205 | 50 | 17 | 89V |
205/55 R16 91V PRIMACY 4+ | 205 | 55 | 16 | 91V |
205/55 R17 95V XL PRIMACY 4+ | 205 | 55 | 17 | 95V |
205/60 R16 96H XL PRIMACY 4+ | 205 | 60 | 16 | 96H |
215/45 R17 87W PRIMACY 4+ | 215 | 45 | 17 | 87W |
215/50 R17 95W XL PRIMACY 4+ | 215 | 50 | 17 | 95W |
215/50 R18 92W PRIMACY 4+ | 215 | 50 | 18 | 92W |
215/55 R16 93W PRIMACY 4+ | 215 | 55 | 16 | 93W |
215/55 R17 94W PRIMACY 4+ | 215 | 55 | 17 | 94W |
215/55 R18 99V XL PRIMACY 4+ | 215 | 55 | 18 | 99V |
215/60 R16 95V PRIMACY 4+ | 215 | 60 | 16 | 95V |
215/60 R17 96H PRIMACY 4+ | 215 | 60 | 17 | 96H |
215/65 R16 102V XL PRIMACY 4+ | 215 | 65 | 16 | 102V |
215/65 R17 99V PRIMACY 4+ | 215 | 65 | 17 | 99V |
225/45 R17 91Y PRIMACY 4+ | 225 | 45 | 17 | 91Y |
225/50 R17 94Y PRIMACY 4+ | 225 | 50 | 17 | 94Y |
225/50 R18 99W XL PRIMACY 4+ | 225 | 50 | 18 | 99W |
225/50 R19 96W PRIMACY 4+ | 225 | 50 | 19 | 96W |
225/55 R17 97W PRIMACY 4+ | 225 | 55 | 17 | 97W |
225/55 R18 102V XL PRIMACY 4+ | 225 | 55 | 18 | 102V |
225/60 R17 99V PRIMACY 4+ | 225 | 60 | 17 | 99V |
235/45 R17 94Y PRIMACY 4+ | 235 | 45 | 17 | 94Y |
235/45 R18 98Y XL PRIMACY 4+ | 235 | 45 | 18 | 98Y |
235/50 R18 101Y XL PRIMACY 4+ | 235 | 50 | 18 | 101Y |
235/50 R19 103V XL PRIMACY 4+ | 235 | 50 | 19 | 103V |
235/55 R17 99V PRIMACY 4+ | 235 | 55 | 17 | 99V |
235/55 R18 104V XL PRIMACY 4+ | 235 | 55 | 18 | 104V |
245/45 R17 99W XL PRIMACY 4+ | 245 | 45 | 17 | 99W |
245/45 R17 99Y XL PRIMACY 4+ | 245 | 45 | 17 | 99Y |
245/45 R18 100W XL PRIMACY 4+ | 245 | 45 | 18 | 100W |
255/45 R18 99Y PRIMACY 4+ | 255 | 45 | 18 | 99Y |
Please contact us on