<
PneumatiCo MICHELIN Lebanon - loader

MICHELIN  PILOT SPORT 5

There are 36 available tire sizes for your selection
Tire Size Width Height Rim Size Load Index /
Speed Rating
205/40 R17 84Y XL PILOT SPORT 5 205 40 17 84Y
205/40 R18 86Y XL PILOT SPORT 5 205 40 18 86Y
205/45 R17 88Y XL PILOT SPORT 5 205 45 17 88Y
215/40 R18 89Y XL PILOT SPORT 5 215 40 18 89Y
215/45 R17 91Y XL PILOT SPORT 5 215 45 17 91Y
215/45 R18 93Y XL PILOT SPORT 5 215 45 18 93Y
215/55 R17 98Y XL PILOT SPORT 5 215 55 17 98Y
225/40 R18 92Y XL PILOT SPORT 5 225 40 18 92Y
225/40 R19 93Y XL PILOT SPORT 5 225 40 19 93Y
225/45 R17 94Y XL PILOT SPORT 5 225 45 17 94Y
225/45 R18 95Y XL PILOT SPORT 5 225 45 18 95Y
225/50 R17 98Y XL PILOT SPORT 5 225 50 17 98Y
225/55 R17 101Y XL PILOT SPORT 5 225 55 17 101Y
235/40 R18 95Y XL PILOT SPORT 5 235 40 18 95Y
235/40 R19 96Y XL PILOT SPORT 5 235 40 19 96Y
235/45 R19 99Y XL PILOT SPORT 5 235 45 19 99Y
235/50 R18 101Y XL PILOT SPORT 5 235 50 18 101Y
245/35 R18 92Y XL PILOT SPORT 5 245 35 18 92Y
245/35 R19 93Y XL PILOT SPORT 5 245 35 19 93Y
245/35 R20 95Y XL PILOT SPORT 5 245 35 20 95Y
245/40 R17 95Y XL PILOT SPORT 5 245 40 17 95Y
245/40 R19 98Y XL PILOT SPORT 5 245 40 19 98Y
245/45 R17 99Y XL PILOT SPORT 5 245 45 17 99Y
245/45 R18 100Y XL PILOT SPORT 5 245 45 18 100Y
245/45 R19 102Y XL PILOT SPORT 5 245 45 19 102Y
255/35 R18 94Y XL PILOT SPORT 5 255 35 18 94Y
255/35 R19 96Y XL PILOT SPORT 5 255 35 19 96Y
255/35 R20 97Y XL PILOT SPORT 5 255 35 20 97Y
255/40 R18 99Y XL PILOT SPORT 5 255 40 18 99Y
255/40 R19 100Y XL PILOT SPORT 5 255 40 19 100Y
255/45 R18 103Y XL PILOT SPORT 5 255 45 18 103Y
255/45 R19 104Y XL PILOT SPORT 5 255 45 19 104Y
265/35 R18 97Y XL PILOT SPORT 5 265 35 18 97Y
275/35 R19 100Y XL PILOT SPORT 5 275 35 19 100Y
275/40 R18 103Y XL PILOT SPORT 5 275 40 18 103Y
285/40 R19 107Y XL PILOT SPORT 5 285 40 19 107Y

For More Information

Please contact us on

01-887201/2/3